Our stock has attracted the attention of numerous national and international financial analysts. The following overview shows the recommendations on Symrise shares. The information is updated regularly and does not claim to be exhaustive.
Rating Analysts

as of March 2012
| Bank | Name of analyst | Rating |
| Bank of America ML | Laurent Favre | Sell |
| Bankhaus Lampe | Heiko Feber | Hold |
| Bankhaus Metzler | Lars Hettche | Sell |
| Berenberg Bank | Jaideep Pandya | Hold |
| BHF-Bank | Annett Weber | Hold |
| CA Cheuvreux | Hans-Joachim Heimbürger | Sell |
| Citigroup | Andrew Benson | Sell |
| Commerzbank | Yasmin Moschitz | Hold |
| Deutsche Bank | Virginie Boucher-Ferte | Hold |
| DZ Bank | Thomas Maul | Buy |
| Equinet | Nadeshda Demidova | Buy |
| Exane BNP Paribas | Heidi Vesterinen | Buy |
| Goldman Sachs | Richard Logan | Hold |
| Helvea | Martin Flückiger | Hold |
| HSBC Securities | Jesko Mayer-Wegelin | Hold |
| Independent Research | Christoph Schöndube | Hold |
| JPMorgan | Martin Evans | Hold |
| Kepler | Arne Rautenberg | Buy |
| LBBW | Ulle Wörner | Buy |
| Liberum | Adam Collins | Buy |
| Macquarie | Jürgen Reck | Buy |
| MainFirst | Thomas Swoboda | Buy |
| Morgan Stanley | Erik Sjogren | Hold |
| Nomura | Jean de Watteville | Sell |
| Nord/LB | Thorsten Strauß | Hold |
| UBS | Evgenia Molotova | Hold |
| West LB | Norbert Barth | Buy |
Note:
The evaluations and recommendations on this webpage do not constitute a solicitation to purchase, retain or sell securities or an advertisement for securities of Symrise AG. The rating, projections, evaluations and forecasts from the analysts regarding the development of Symrise AG shares solely reflect the opinions of these analysts. Symrise AG accepts no liability for the accuracy and/or completeness, selection or timeliness of this information.
