| Name: | Symrise AG |
| Street: | Mühlenfeldstraße 1 |
| Postal code: | 37603 |
| City: | Holzminden Germany |
| Legal Entity Identifier (LEI): | 529900D82I6R9601CF26 |
| | Acquisition/disposal of shares with voting rights |
| X | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| | Other reason:
|
Legal entity: The Goldman Sachs Group, Inc. City of registered office, country: Wilmington, DE, United States of America (USA) |
holding directly 3% or more voting rights, if different from 3.
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 0.28 % | 4.98 % | 5.26 % | 139772054 |
| Previous notification | n/a % | n/a % | n/a % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| Right To Recall | Open | | 2607363 | 1.87 % |
| Right Of Use | Open | | 3392424 | 2.43 % |
| Call Warrant | 31.12.2030 | | 100 | 0.00007 % |
| | | Total | 5999887 | 4.29 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| Call Warrant | 18.06.2027 | | Cash | 38569 | 0.03 % |
| Swap | 27.11.2035 | | Cash | 872101 | 0.62 % |
| Put Option | 19.06.2026 | | Physical | 55000 | 0.04 % |
| | | | Total | 965671 | 0.69 % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| The Goldman Sachs Group, Inc. | % | % | % |
| GSAM Holdings LLC | % | % | % |
| Goldman Sachs Asset Management, L.P. | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs Bank USA | % | % | % |
| Goldman Sachs Bank Europe SE | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Folio Financial, Inc. | % | % | % |
| Folio Investments, Inc. | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs & Co. LLC | % | % | % |
| - | % | % | % |
| The Goldman Sachs Group, Inc. | % | % | % |
| Goldman Sachs (UK) L.L.C. | % | % | % |
| Goldman Sachs Group UK Limited | % | % | % |
| Goldman Sachs International | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |