The share buyback programme approved by the Executive Board and Supervisory Board of Symrise AG, with a volume of up to EUR 400 million, was completed as planned in October 2026. Between February 02 and October 28, 2026, Symrise repurchased a total of 4,863,147 own shares for an aggregate purchase price of EUR 399,999,873. This corresponds to 3.5% of the share capital. The volume-weighted average purchase price was EUR 82.25 per share (excluding transaction costs). The share buyback programme was initiated in light of the company’s strong free cash flow and expected proceeds from portfolio measures. The repurchased shares are intended to be cancelled and the share capital reduced accordingly.
Press release, January 12, 2026
Symrise AG announces inaugural share buy-back program
Ad hoc news, January 12, 2026
Symrise AG resolves a share buy-back program in the amount of EUR 400 million
Announcement, January 30, 2026
Announcement pursuant to Art. 5 para. 1 lit. a) of Regulation (EU) No 596/2014 and Art. 2 para. 1 of Delegated Regulation (EU) 2016/1052
Transaction Overview
According to Art. 2 para. 3 of Delegated Regulation (EU) 2016/1052, Symrise AG publishes here all transactions relating to the share buyback programme announced on January 30, 2026.
The disclosures are made on a weekly basis. The published information remains publicly available for a period of at least five years from the date of disclosure.
The share repurchase is pausing from April 29 to May 11, 2026 (incl.) – that scheduled suspension period corresponds to a week before and after the Annual General Meeting of the company on May 06, 2026.
| Date | Number of shares acquired | Share capital (%) | Weighted average price (EUR) | Purchased volume (EUR) | Details |
| Oct 26 - Oct 28, 2026 | 78,429 | 0.06 | 97.0138 | 7,608,695 | Download |
| Oct 19 - Oct 23, 2026 | 129,200 | 0.09 | 100.9723 | 13,045,616 | Download |
| Oct 12 - Oct 16, 2026 | 137,000 | 0.10 | 96.7307 | 13,252,111 | Download |
| Oct 05 - Oct 09, 2026 | 145,400 | 0.10 | 91.4680 | 13,299,453 | Download |
| Sep 28 - Oct 02, 2026 | 140,500 | 0.10 | 92.4098 | 12,983,581 | Download |
| Sep 21 - Sep 25, 2026 | 141,600 | 0.10 | 92.4990 | 13,097,855 | Download |
| Sep 14 - Sep 18, 2026 | 142,500 | 0.10 | 89.6707 | 12,778,068 | Download |
| Sep 07 - Sep 11, 2026 | 148,800 | 0.11 | 89.3320 | 13,292,599 | Download |
| Aug 31 - Sep 04, 2026 | 143,000 | 0.10 | 91.9931 | 13,155,010 | Download |
| Aug 24 - Aug 28, 2026 | 122,974 | 0.09 | 92.1015 | 11,326,089 | Download |
| Aug 17 - Aug 21, 2026 | 147,400 | 0.11 | 87.8521 | 12,949,401 | Download |
| Aug 10 - Aug 14, 2026 | 145,500 | 0.10 | 90.2492 | 13,131,257 | Download |
| Aug 03 - Aug 07, 2026 | 141,900 | 0.10 | 90.9643 | 12,907,836 | Download |
| Jul 27 - Jul 31, 2026 | 105,110 | 0.08 | 89.4423 | 9,401,278 | Download |
| Jul 20 - Jul 24, 2026 | 117,678 | 0.08 | 86.8798 | 10,223,841 | Download |
| Jul 13 - Jul 17, 2026 | 114,096 | 0.08 | 88.1232 | 10,054,510 | Download |
| Jul 06 - Jul 10, 2026 | 110,846 | 0.08 | 89.4966 | 9,920,344 | Download |
| Jun 29 - Jul 03, 2026 | 105,339 | 0.08 | 89.1126 | 9,387,027 | Download |
| Jun 22 - Jun 26, 2026 | 13,366 | 0.01 | 87.4948 | 1,169,456 | Download |
| Jun 15 - Jun 19, 2026 | 5,000 | 0.00 | 83.7999 | 419,000 | Download |
| Jun 08 - Jun 12, 2026 | 92,258 | 0.07 | 75.6921 | 6,983,206 | Download |
| Jun 01 - Jun 05, 2026 | 278,885 | 0.20 | 76.6736 | 21,383,124 | Download |
| May 25 - May 29, 2026 | 10,200 | 0.01 | 79.9778 | 815,774 | Download |
| May 18 - May 22, 2026 | 27,975 | 0.02 | 73.9980 | 2,070,094 | Download |
| May 12 - May 15, 2026 | 98,112 | 0.07 | 73.8315 | 7,243,756 | Download |
| Apr 27 - Apr 28, 2026 | 114,300 | 0.08 | 73.8635 | 8,442,601 | Download |
| Apr 20 - Apr 24, 2026 | 224,986 | 0.16 | 75.1163 | 16,900,109 | Download |
| Apr 13 - Apr 17, 2026 | 79,725 | 0.06 | 72.3271 | 5,766,282 | Download |
| Apr 07 - Apr 10, 2026 | 160,038 | 0.11 | 72.9796 | 11,679,513 | Download |
| Mar 30 - Apr 02, 2026 | 93,453 | 0.07 | 73.5686 | 6,875,207 | Download |
| Mar 23 - Mar 27, 2026 | 150,566 | 0.11 | 70.5300 | 10,619,413 | Download |
| Mar 16 - Mar 20, 2026 | 227,000 | 0.16 | 71.7868 | 16,295,612 | Download |
| Mar 09 - Mar 13, 2026 | 141,747 | 0.10 | 71.5296 | 10,139,113 | Download |
| Mar 02 - Mar 06, 2026 | 210,302 | 0.15 | 73.0376 | 15,359,961 | Download |
| Feb 23 - Feb 27, 2026 | 146,819 | 0.11 | 76.5904 | 11,244,927 | Download |
| Feb 16 - Feb 20, 2026 | 156,000 | 0.11 | 75.0921 | 11,714,374 | Download |
| Feb 09 - Feb 13, 2026 | 154,000 | 0.11 | 74.7760 | 11,515,500 | Download |
| Feb 02 - Feb 06, 2026 | 161,143 | 0.12 | 71.6649 | 11,548,289 | Download |
| Total | 4,863,147 | 3.5 | 82.2512 | 399,999,873 |
Last update on November 02, 2026
Contact
René Weinberg
Phone: +49 (0)5531 90-1879
Email: rene.weinberg@symrise.com