| Name: | Symrise AG |
| Street: | Mühlenfeldstraße 1 |
| Postal code: | 37603 |
| City: | Holzminden Germany |
| Legal Entity Identifier (LEI): | 529900D82I6R9601CF26 |
| X | Acquisition/disposal of shares with voting rights |
| | Acquisition/disposal of instruments |
| | Change of breakdown of voting rights |
| | Other reason:
|
Legal entity: Massachusetts Financial Services Company City of registered office, country: Boston, Massachusetts, United States of America (USA) |
holding directly 3% or more voting rights, if different from 3.
| | % of voting rights attached to shares (total of 7.a.) | % of voting rights through instruments (total of 7.b.1 + 7.b.2) | Total of both in % (7.a. + 7.b.) | Total number of voting rights pursuant to Sec. 41 WpHG |
| New | 10.33 % | 0.00 % | 10.33 % | 139772054 |
| Previous notification | 9.96 % | 0.00 % | 9.96 % | / |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Voting rights absolute | Voting rights in % |
| | | 0 | 0.00 % |
| | | Total | 0 | 0.00 % |
| Type of instrument | Expiration or maturity date | Exercise or conversion period | Cash or physical settlement | Voting rights absolute | Voting rights in % |
| | | | 0 | 0.00 % |
| | | | Total | 0 | 0.00 % |
| | Person subject to the notification obligation is not controlled nor does it control any other undertaking(s) that directly or indirectly hold(s) an interest in the (underlying) issuer (1.). |
| X | Full chain of controlled undertakings starting with the ultimate controlling natural person or legal entity: |
| Name | % of voting rights (if at least 3% or more) | % of voting rights through instruments (if at least 5% or more) | Total of both (if at least 5% or more) |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS Institutional Advisors, Inc. | % | % | % |
| 3060097 Nova Scotia Company | % | % | % |
| 3060097 Nova Scotia Company | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS Institutional Advisors, Inc. | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS Heritage Trust Company | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS International Ltd. | % | % | % |
| MFS International Holdings Pty Ltd | % | % | % |
| MFS Investment Management Company (Lux) S.à r.l. | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS International Ltd. | % | % | % |
| MFS International Holdings Pty Ltd | % | % | % |
| MFS Investment Management K.K. | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS International Ltd. | % | % | % |
| MFS International Holdings Pty Ltd | % | % | % |
| MFS International (U.K.) Limited | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS International Ltd. | % | % | % |
| MFS International Holdings Pty Ltd | % | % | % |
| MFS International Singapore Pte. Ltd. | % | % | % |
| - | % | % | % |
| Massachusetts Financial Services Company | 7.10 % | % | % |
| MFS International Ltd. | % | % | % |
| MFS International Holdings Pty Ltd | % | % | % |
| MFS International Australia Pty Ltd | % | % | % |
(only in case of attribution of voting rights in accordance with Sec. 34 para. 1 sent. 1 No. 6 WpHG)
Holding total positions after general meeting (6.) after annual general meeting:
| Proportion of voting rights | Proportion of instruments | Total of both |
| % | % | % |